Diversified Renewable Portfolio - Stable + Growth
Two strong business verticals with complementary characteristics
| Division | Revenue Type | Stability | Growth Potential |
|---|---|---|---|
| Hydropower | Government PPA | ⭐⭐⭐⭐⭐ High | Stable |
| Biodiesel | Industrial Sales | ⭐⭐⭐⭐ High | High Growth |
| Year | Revenue | Expenses | Net Profit |
|---|---|---|---|
| Year 1 | ₹22.5 Crore | ₹12 Crore | ₹10.5 Crore |
| Year 2 | ₹23 Crore | ₹12.5 Crore | ₹10.5 Crore |
| Year 3 | ₹23.5 Crore | ₹13 Crore | ₹10.5 Crore |
| Year 4 | ₹24 Crore | ₹13.5 Crore | ₹10.5 Crore |
| Year 5 | ₹24.5 Crore | ₹14 Crore | ₹10.5 Crore |
| Year | Revenue | Expenses | Net Profit |
|---|---|---|---|
| Year 1 | ₹40 Crore | ₹30 Crore | ₹10 Crore |
| Year 2 | ₹60 Crore | ₹40 Crore | ₹20 Crore |
| Year 3 | ₹80 Crore | ₹50 Crore | ₹30 Crore |
| Year 4 | ₹100 Crore | ₹60 Crore | ₹40 Crore |
| Year 5 | ₹120 Crore | ₹70 Crore | ₹50 Crore |
Balanced risk with stable hydro and high-growth biodiesel businesses
40-year PPA provides guaranteed revenue for hydro operations
Biodiesel business offers significant upside potential
ESG-compliant renewable energy investments
Contact us to learn more about investment opportunities